Fall protection | This type of measure describes fall protection equipment. |
Acoustic warning device | An acoustic warning device, such as a siren, is used to draw the attention of personnel. |
Respiratory protection | Wearing respiratory protective equipment is required, as respiratory protection is personal protective equipment (PPE). Respiratory protective equipment includes all devices used for respiratory protection and provides protection against substances, particles, or organisms that can enter the body through the respiratory system. Masks, on the other hand, protect against contaminated air, such as dust particles. The need to wear respiratory protection is indicated by the corresponding safety sign. |
Eye/face protection | Personnel are instructed to wear eye and face protection, as it protects against various hazards such as mechanical, thermal, radiation-induced, chemical, and biological risks. The need to wear such protection is indicated by specific safety signs that indicate the use of eye and face protection. |
Instruction manual | In order to carry out specific activities on and with a machine correctly and safely, it is essential for personnel to be informed about safety-related issues. The instructions that should appear in the instruction manual should be described here in detail. To create instruction manuals that comply with EN 82079-1, the CE-CON team is happy to assist you. |
Fire safety signs | This type of measure describes fire safety signs. |
Foot protection | Wearing foot protection is required to protect against foot injuries from objects or contact with hot or chemical materials. Safety shoes are divided into different classes that have specific features such as penetration resistance or conductivity. The need to wear safety shoes is indicated by the corresponding safety sign. |
Mandatory signs | Mandatory signs in Occupational Safety mainly indicate the use of protective equipment and are characterized by a round sign with a blue background (RAL 5005 signal blue) with a white border. By adding a graphical symbol, they enable a specific safety statement. For example, the mandatory sign "Use high-visibility vest" indicates the obligation to wear a high-visibility vest and shows a sleeveless jacket (front view) with two vertical and two horizontal stripes. All registered mandatory signs can be found in EN ISO 7010. |
Hazardous substance signs | Hazardous substance labeling provides information about hazards when handling classified hazardous substances. Hazardous substance signs are characterized by a red-framed diamond on a white background. By adding a graphical symbol, a specific safety statement is enabled. For example, the hazardous substance sign "Toxic" indicates the danger with the symbol of a skull and crossbones. All registered hazardous substance labels can be found in the CLP Regulation. |
Hearing protection | The topic "Personal Protective Equipment - Hearing Protection" deals with describing measures to protect hearing. It involves the risk assessment related to the use of hearing protection. This includes analyzing potential risks to hearing in specific work environments and selecting and using appropriate hearing protection to safeguard employees from noise exposure. |
Hand protection | Wearing suitable gloves is required to protect the hands and forearms from various hazards such as mechanical, thermal, radiation-induced, chemical, biological, and electrical risks. The need to wear hand protection is indicated by the corresponding safety sign, which shows two protective gloves, one in the foreground and the other in the background, in outline. |
Head protection | Wearing head protection is required to protect against head injuries, especially when working with suspended loads. The need to wear head protection is indicated by the corresponding safety sign, which depicts a head (left profile) with head protection. |
Rescue signs | The installation of a rescue sign, in this case "Eye wash station," is required. Rescue signs are rectangular signs with a green background (RAL 6032 signal green) and a white border. By adding a graphical symbol, a specific safety statement is enabled. The rescue sign "Eye wash station" marks the location of such a facility and shows an eye over running water coming from a shower head, as well as a first aid cross. All registered rescue signs can be found in EN ISO 7010. |
Protective clothing | Wearing protective clothing is required to protect against various hazards such as chemicals, heat, and cold. There are different types of |
Miscellaneous User Information | Miscellaneous user information can alert personnel to specific information, such as storage conditions or handling of specific components. |
Miscellaneous Pictogram | Miscellaneous pictograms can, for example, alert personnel that wearing watches or jewelry is not permitted in the workplace. |
Instruction | This type of measure describes instructions. |
Prohibition Sign | The placement of a prohibition sign is required. Prohibition signs are defined by a round sign with a white background (RAL 9003 Signal White) and a diagonally crossed signal red border (RAL 3001 Signal Red). Adding a graphical symbol enables a specific safety statement. For example, the prohibition sign "Do not enter the area" indicates the prohibition of entering the area and shows two footprints. All registered prohibition signs can be found in EN ISO 7010. |
Visual Warning Device | A visual warning device can, for example, be a flashing light to attract the attention of personnel. - Red
- Meaning: Emergency
- Explanation: Indicates a hazardous condition that requires immediate action. This could involve shutting off the machine's power supply, being alerted to the hazardous condition, and keeping clear of the machine.
- Yellow
- Meaning: Abnormal
- Explanation: Indicates an abnormal condition or an impending critical condition. It requires monitoring and/or intervention, such as restoring the intended function.
- Blue
- Meaning: Mandatory
- Explanation: Indicates a condition that requires operator action. This action is compulsory.
- Green
- Meaning: Normal
- Explanation: Indicates a normal condition. Action related to this is optional.
- White
- Meaning: Neutral
- Explanation: Used for other conditions or when there is doubt about the application of red, yellow, green, or white. It requires monitoring.
|
Warning Notice | The measure "Notices on the machine" includes the placement of specific notices on the machine that are relevant for safe use, operation, maintenance, or similar, such as the maximum permissible load. |
Warning Sign | The measure "Warning sign" requires the placement of a warning sign to alert to residual danger from obstacles and hazardous areas. Warning signs are defined by a black triangle with a yellow background (RAL 1003 signal yellow). Adding a graphical symbol enables a specific safety statement. For example, the warning sign "Warning of hand injuries" warns of the closing movement of mechanical parts of a machine/equipment and shows a hand between two horizontal lines with a downward-pointing vertical arrow. |